Property code:
Overview
| Property Type | |
| Location | |
| Bedrooms | |
| Bathrooms | |
| Indoor area size (Square meters) | - |
| Land size (Square meters) | - |
Description
Rates
| Period | Daily | Weekly | Monthly | |
|---|---|---|---|---|
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | on-request | on-request | |
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | on-request | on-request | |
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | on-request | on-request | |
| Period | 3 months | 6 months | Yearly | |
|---|---|---|---|---|
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | 65,000 | 65,000 | |
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | 65,000 | 65,000 | |
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | 65,000 | 65,000 | |
Facilities
Prices quoted in THB are converted for your convenience only and may vary 5% or more. Currency movements are out of our control and prices may change without prior warning.
Similar properties
Copyright © Phuket Station. All rights reserved. | Powered by Phuket Solution