Property code:
Overview
| Property Type | |
| Location | |
| Bedrooms | |
| Bathrooms | |
| Indoor area size (Square meters) | - |
| Land size (Square meters) | - |
Description
Rates
| Period | Daily | Weekly | Monthly | |
|---|---|---|---|---|
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | on-request | on-request | |
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | on-request | on-request | |
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | on-request | on-request | |
| Period | 3 months | 6 months | Yearly | |
|---|---|---|---|---|
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | 65,000 | 65,000 | |
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | 65,000 | 65,000 | |
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | 65,000 | 65,000 | |
Facilities
Prices quoted in THB are converted for your convenience only and may vary 5% or more. Currency movements are out of our control and prices may change without prior warning.
Similar properties
Rawai / Beachfront villa with 3 bedroom for RENT and SALE
Property code: RAW0808
Rawai Beach, Phuket
3 bedrooms
4 Bathrooms
Chalong / 3 bedroom 3 bathroom house for RENT and SALE
Property code: CHA050222
Chalong, Phuket
3 bedrooms
3 Bathrooms
SOLD
Copyright © Phuket Station. All rights reserved. | Powered by Phuket Solution