Property code:
Overview
| Property Type | |
| Location | |
| Bedrooms | |
| Bathrooms | |
| Indoor area size (Square meters) | - |
| Land size (Square meters) | - |
Description
Rates
| Period | Daily | Weekly | Monthly | |
|---|---|---|---|---|
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | on-request | on-request | |
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | on-request | on-request | |
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | on-request | on-request | |
| Period | 3 months | 6 months | Yearly | |
|---|---|---|---|---|
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | 65,000 | 65,000 | |
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | 65,000 | 65,000 | |
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | 65,000 | 65,000 | |
Facilities
Prices quoted in THB are converted for your convenience only and may vary 5% or more. Currency movements are out of our control and prices may change without prior warning.
Similar properties
Rawai/ 3 bedroom pool for Rent close to rawai beach
Property code: RAW2080724
Rawai Beach, Phuket
3 bedrooms
4 Bathrooms
Chalong / House for sale on 1000 m2 land size
Property code: CHA020324
Chalong, Phuket
3 bedrooms
3 Bathrooms
Chalong / Hotel with 28 room for Family and Business Friendly Accommodation in Phuket
Property code: CHA2111
Chalong, Phuket
28 bedrooms
29 Bathrooms
SOLD
Copyright © Phuket Station. All rights reserved. | Powered by Phuket Solution