Property code:
Overview
| Property Type | |
| Location | |
| Bedrooms | |
| Bathrooms | |
| Indoor area size (Square meters) | - |
| Land size (Square meters) | - |
Description
Rates
| Period | Daily | Weekly | Monthly | |
|---|---|---|---|---|
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | on-request | on-request | |
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | on-request | on-request | |
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | on-request | on-request | |
| Period | 3 months | 6 months | Yearly | |
|---|---|---|---|---|
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | 65,000 | 65,000 | |
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | 65,000 | 65,000 | |
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | 65,000 | 65,000 | |
Facilities
Prices quoted in THB are converted for your convenience only and may vary 5% or more. Currency movements are out of our control and prices may change without prior warning.
Similar properties
Chalong / House for sale on 1000 m2 land size
Property code: CHA020324
Chalong, Phuket
3 bedrooms
3 Bathrooms
Chalong / 55 Room Hotel and Bungalow for sale
Property code: CHA1216
Chalong, Phuket
55 bedrooms
59 Bathrooms
Nai Harn / 5 Bedrooms Pool Villa Close To Beach - Holiday And Long Term Rental
Property code: NAI0156
Nai Harn Beach, Phuket
5 bedrooms
6 Bathrooms
SOLD
Copyright © Phuket Station. All rights reserved. | Powered by Phuket Solution