Property code:
Overview
| Property Type | |
| Location | |
| Bedrooms | |
| Bathrooms | |
| Indoor area size (Square meters) | - |
| Land size (Square meters) | - |
Description
Rates
| Period | Daily | Weekly | Monthly | |
|---|---|---|---|---|
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | on-request | on-request | |
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | on-request | on-request | |
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | on-request | on-request | |
| Period | 3 months | 6 months | Yearly | |
|---|---|---|---|---|
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | 65,000 | 65,000 | |
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | 65,000 | 65,000 | |
| Nai Harn/ 3 Bedroom 3 Bathroom only 1.8KM away from Naiharn Beach | on-request | 65,000 | 65,000 | |
Facilities
Prices quoted in THB are converted for your convenience only and may vary 5% or more. Currency movements are out of our control and prices may change without prior warning.
Similar properties
Chalong / Sea view land for SALE
Property code: CHA090124
Chalong, Phuket
1 bedrooms
1 Bathrooms
Kathu / 4 Bedroom villa around Lock plam and Red Mountain in gate community
Property code: KTH070523
Kathu, Phuket
4 bedrooms
4 Bathrooms
Rawai/ 3 bedroom pool for Rent close to rawai beach
Property code: RAW2080724
Rawai Beach, Phuket
3 bedrooms
4 Bathrooms
SOLD
Copyright © Phuket Station. All rights reserved. | Powered by Phuket Solution